<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gemma Went &#187; Twitter</title>
	<atom:link href="http://gemmawent.com/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://gemmawent.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gemmawent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8542a74ecbcc833670cd2e3a7b6bea80?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gemma Went &#187; Twitter</title>
		<link>http://gemmawent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gemmawent.com/osd.xml" title="Gemma Went" />
	<atom:link rel='hub' href='http://gemmawent.com/?pushpress=hub'/>
		<item>
		<title>My tool de jour: Buffer</title>
		<link>http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/</link>
		<comments>http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:51:54 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools and Apps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[Facebook status update scheduling]]></category>
		<category><![CDATA[Tweet Scheduling]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3456</guid>
		<description><![CDATA[Most social folk tend to have their own special way of doing things. A suite of favourite platforms, a certain way of using them and the tools that tie it all together. I&#8217;m no different. A big part of my social strategy is to curate and share interesting content and I have a list of&#160;&#8230; <a href="http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3456&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/12/screen-shot-2011-12-19-at-10-46-05.png" medium="image">
			<media:title type="html">Buffer</media:title>
		</media:content>
	</item>
		<item>
		<title>Chat comes to Twitter in the form of Bonfire</title>
		<link>http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/</link>
		<comments>http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:58:52 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools and Apps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Twitter Chat]]></category>
		<category><![CDATA[Twitter IM]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3413</guid>
		<description><![CDATA[Ok, so I know we already chat on Twitter (that&#8217;s the point, right?) but a nifty little tool called Bonfire was launched today that allows you to add a plugin to your twitter.com profile that provides an instant messaging service for your contacts. Go here to download Bonfire to your browser. Why would we bother?&#160;&#8230; <a href="http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3413&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/11/screen-shot-2011-11-22-at-16-38-09.png" medium="image">
			<media:title type="html">Bonfire</media:title>
		</media:content>
	</item>
		<item>
		<title>The role of social media in brand storytelling</title>
		<link>http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/</link>
		<comments>http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:46:12 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Aleksandr Orlov]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[Compare the Market]]></category>
		<category><![CDATA[Isaiah Mustafa social media]]></category>
		<category><![CDATA[Old Spice]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3341</guid>
		<description><![CDATA[I thought I&#8217;d share a recent post I published on Brand Republic&#8217;s The Wall on the role of social media in brand storytelling. I hope you enjoy it &#8230; Brand storytelling is a bit of a buzzword right now. You can’t read a magazine, blog or agency website without it cropping up in some form&#160;&#8230; <a href="http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3341&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/10/story-books-big.jpg" medium="image">
			<media:title type="html">story books big</media:title>
		</media:content>
	</item>
		<item>
		<title>Free social media strategy ebook</title>
		<link>http://gemmawent.com/2011/01/10/free-social-media-strategy-ebook/</link>
		<comments>http://gemmawent.com/2011/01/10/free-social-media-strategy-ebook/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:57:12 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy Series]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[free ebook]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2971</guid>
		<description><![CDATA[As regular readers know, at the end of last year I ran a series on this blog on how to develop and deliver a social media strategy. This has now been gathered together into an easy to read ebook which covers each stage of the process, from getting buy-in at the start to ongoing management,&#160;&#8230; <a href="http://gemmawent.com/2011/01/10/free-social-media-strategy-ebook/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=2971&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/01/10/free-social-media-strategy-ebook/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/01/social-media-strategy4.jpg" medium="image">
			<media:title type="html">social media strategy</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey results: The top Twitter tools and apps</title>
		<link>http://gemmawent.com/2010/10/06/survey-results-the-top-twitter-tools-and-apps/</link>
		<comments>http://gemmawent.com/2010/10/06/survey-results-the-top-twitter-tools-and-apps/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:07:05 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools and Apps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter tools and apps]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2703</guid>
		<description><![CDATA[This is the second in the series of results that came out of my tools and apps survey a few weeks ago. The first post covered general social media tools. This second installment looks at the best Twitter tools, something you guys have been asking a lot about recently. To recap: Out of the 80&#160;&#8230; <a href="http://gemmawent.com/2010/10/06/survey-results-the-top-twitter-tools-and-apps/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=2703&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2010/10/06/survey-results-the-top-twitter-tools-and-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gslk8.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Retuning your Twitter dials</title>
		<link>http://gemmawent.com/2010/09/22/retuning-your-twitter-dials/</link>
		<comments>http://gemmawent.com/2010/09/22/retuning-your-twitter-dials/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:39:00 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[reducing Twitter noise]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=2603</guid>
		<description><![CDATA[Photo by Mr Thinktank I went through a lengthy process last week. My Twitter streams had become populated by a few over sharers and I was missing out on important updates from people I&#8217;m keen to connect with. I decided to rethink how I listen to people. I didn&#8217;t want to unfollow the oversharers per&#160;&#8230; <a href="http://gemmawent.com/2010/09/22/retuning-your-twitter-dials/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=2603&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2010/09/22/retuning-your-twitter-dials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2010/09/radio-dial.jpg?w=300" medium="image">
			<media:title type="html">radio dial</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gslk9.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Listen, Share, Engage: Have You Got the Balance Right?</title>
		<link>http://gemmawent.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/</link>
		<comments>http://gemmawent.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:27:34 +0000</pubDate>
		<dc:creator>Annalisa Morgan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=1889</guid>
		<description><![CDATA[Twitter has made multitaskers of us all. From the moment we sign-in to the moment we sign-out, we become immersed in the following three activities: listening, sharing and engaging – and all at the same time. The only difference is, the time we spend on each. As you’d expect, the way we tweet is very&#160;&#8230; <a href="http://gemmawent.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=1889&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2010/06/16/listen-share-engage-have-you-got-the-balance-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f3d4decba95303f2b1012292797f5ab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">annalisamorgan</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2010/06/listen-share-engage.jpg" medium="image">
			<media:title type="html">Listen, Share, Engage</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk3.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb4.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Lovin&#8217;: Paper.Li</title>
		<link>http://gemmawent.com/2010/06/02/lovin-paper-li/</link>
		<comments>http://gemmawent.com/2010/06/02/lovin-paper-li/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:51:56 +0000</pubDate>
		<dc:creator>Annalisa Morgan</dc:creator>
				<category><![CDATA[Lovin']]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter apps]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=1599</guid>
		<description><![CDATA[Whilst doing the usual morning scan of Facebook, I came across a sponsored link to a new Twitter app which grabbed my attention; it&#8217;s called Paper.Li. Despite seeming a little gimmicky at first, I was pleasantly surprised to find just how nifty it is. By simply authorizing the app to access your Twitter account, Paper.Li organizes&#160;&#8230; <a href="http://gemmawent.com/2010/06/02/lovin-paper-li/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=1599&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2010/06/02/lovin-paper-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f3d4decba95303f2b1012292797f5ab?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">annalisamorgan</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2010/05/gemmas-paper-li2.png" medium="image">
			<media:title type="html">Gemma&#039;s Paper.Li</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk2.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb3.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Tip of the Week: Twitter Search</title>
		<link>http://gemmawent.com/2010/03/10/tip-of-the-week-twitter-search/</link>
		<comments>http://gemmawent.com/2010/03/10/tip-of-the-week-twitter-search/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:18:46 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=1184</guid>
		<description><![CDATA[Those who use Twitter know that the real power is filtering the noise and listening to the conversations that are relevant to you. One of the best ways of doing this is the relatively unknown tool, Twitter Search. It allows you to filter through a variety of ways, not least by location (something I find&#160;&#8230; <a href="http://gemmawent.com/2010/03/10/tip-of-the-week-twitter-search/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=1184&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2010/03/10/tip-of-the-week-twitter-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk5.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb1.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Tip of the Week: Hootsuite</title>
		<link>http://gemmawent.com/2010/03/05/tip-of-the-week-hootsuite/</link>
		<comments>http://gemmawent.com/2010/03/05/tip-of-the-week-hootsuite/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:39:47 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[Twitter management]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://redcubemarketing-blog.com/?p=1167</guid>
		<description><![CDATA[So my tip of this week is Hootsuite, a fantastic Twitter client that allows you to manage various profiles (including Facebook, Linked In, WordPress and others). It can be used as your only Twitter client, but as I still favour Tweetdeck for that, I primiarly use it to schedule tweets. The reason I do this&#160;&#8230; <a href="http://gemmawent.com/2010/03/05/tip-of-the-week-hootsuite/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=1167&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2010/03/05/tip-of-the-week-hootsuite/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2010/03/screen-shot-2010-03-05-at-09-25-48.png" medium="image">
			<media:title type="html">hootlet</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2010/03/screen-shot-2010-03-05-at-09-27-49.png" medium="image">
			<media:title type="html">hootsuite</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2010/03/screen-shot-2010-03-05-at-09-30-38.png" medium="image">
			<media:title type="html">hootsuite stats</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/04/gslk2.png" medium="image">
			<media:title type="html">Like This!</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/02/gsgb5.png" medium="image">
			<media:title type="html">Add to Google Buzz</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
