<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gemma Went</title>
	<atom:link href="http://gemmawent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gemmawent.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gemmawent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8542a74ecbcc833670cd2e3a7b6bea80?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gemma Went</title>
		<link>http://gemmawent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gemmawent.com/osd.xml" title="Gemma Went" />
	<atom:link rel='hub' href='http://gemmawent.com/?pushpress=hub'/>
		<item>
		<title>Social media management systems: A comparison</title>
		<link>http://gemmawent.com/2012/01/06/which-system-to-use-to-manage-your-social-media-activities/</link>
		<comments>http://gemmawent.com/2012/01/06/which-system-to-use-to-manage-your-social-media-activities/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:21:38 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools and Apps]]></category>
		<category><![CDATA[social media management systems]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3504</guid>
		<description><![CDATA[I just read a very handy post on We Are Social&#8217;s blog detailing a recent report by  Altimeter&#8217;s Jeremiah Owyang comparing Social Media Management Systems. &#8220;A Social Media Management System (SMMS) is a software tool that uses business rules and approved employees and partners to manage multiple social media accounts such as Facebook, Twitter, and YouTube.&#160;&#8230; <a href="http://gemmawent.com/2012/01/06/which-system-to-use-to-manage-your-social-media-activities/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3504&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2012/01/06/which-system-to-use-to-manage-your-social-media-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2012/01/screen-shot-2012-01-06-at-13-31-00.png?w=246" medium="image">
			<media:title type="html">Screen Shot 2012-01-06 at 13.31.00</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking backwards and Forwards: What we&#8217;ve learnt in 2011 vs what&#8217;s next in 2012</title>
		<link>http://gemmawent.com/2011/12/21/looking-backwards-and-forwards-what-weve-learnt-in-2011-vs-whats-next-in-2012/</link>
		<comments>http://gemmawent.com/2011/12/21/looking-backwards-and-forwards-what-weve-learnt-in-2011-vs-whats-next-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:48:15 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2011 comms review]]></category>
		<category><![CDATA[2011 learnings]]></category>
		<category><![CDATA[2011 trends]]></category>
		<category><![CDATA[2012 comms forecast]]></category>
		<category><![CDATA[2012 predictions]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3471</guid>
		<description><![CDATA[This time last year I ran a &#8216;looking backwards and forwards&#8216; post and it was pretty popular. So it made sense to give it another airing and ask some clever comms folk the following questions: What was your biggest learning from a comms perspective in 2011? What is your one key comms forecast for 2012?&#160;&#8230; <a href="http://gemmawent.com/2011/12/21/looking-backwards-and-forwards-what-weve-learnt-in-2011-vs-whats-next-in-2012/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3471&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/12/21/looking-backwards-and-forwards-what-weve-learnt-in-2011-vs-whats-next-in-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/12/penguins.jpg" medium="image">
			<media:title type="html">penguins</media:title>
		</media:content>
	</item>
		<item>
		<title>My tool de jour: Buffer</title>
		<link>http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/</link>
		<comments>http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:51:54 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools and Apps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[Facebook status update scheduling]]></category>
		<category><![CDATA[Tweet Scheduling]]></category>
		<category><![CDATA[Twitter tools]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3456</guid>
		<description><![CDATA[Most social folk tend to have their own special way of doing things. A suite of favourite platforms, a certain way of using them and the tools that tie it all together. I&#8217;m no different. A big part of my social strategy is to curate and share interesting content and I have a list of&#160;&#8230; <a href="http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3456&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/12/19/my-tool-de-jour-buffer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/12/screen-shot-2011-12-19-at-10-46-05.png" medium="image">
			<media:title type="html">Buffer</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic: The psychology of social commerce</title>
		<link>http://gemmawent.com/2011/12/05/infographic-the-psychology-of-social-commerce/</link>
		<comments>http://gemmawent.com/2011/12/05/infographic-the-psychology-of-social-commerce/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:45:56 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3440</guid>
		<description><![CDATA[Now this is a nice infographic that looks at the psychology of social commerce (or in other words, it looks at our behaviour and what drive us to purchase online). I can certainly relate to this and rely on reviews and recommendations of my peers for most purchases. In fact I rarely search for anything&#160;&#8230; <a href="http://gemmawent.com/2011/12/05/infographic-the-psychology-of-social-commerce/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3440&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/12/05/infographic-the-psychology-of-social-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://www.tabjuice.com/wp-content/uploads/2011/11/Tabjuice_Psychology.jpg" medium="image">
			<media:title type="html">Social Commerce Psychology of Shoppers</media:title>
		</media:content>
	</item>
		<item>
		<title>The best advent calendar. Ever.</title>
		<link>http://gemmawent.com/2011/12/02/the-best-advent-calendar-ever/</link>
		<comments>http://gemmawent.com/2011/12/02/the-best-advent-calendar-ever/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:03:09 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Awesome stuff]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3432</guid>
		<description><![CDATA[I had to share this. Had to I tell thee. The master of finding awesome stuff (aka James Whatley) shared this on Twitter yesterday and I fell in love. It&#8217;s brilliant. It&#8217;s now on my bookmark bar so I can visit it daily and smile. I suggest you do the same. Click here to see&#160;&#8230; <a href="http://gemmawent.com/2011/12/02/the-best-advent-calendar-ever/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3432&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/12/02/the-best-advent-calendar-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/12/the-art-of-dancing.png" medium="image">
			<media:title type="html">The art of dancing</media:title>
		</media:content>
	</item>
		<item>
		<title>Bookmark this: Free Royalty Stock Photo Websites</title>
		<link>http://gemmawent.com/2011/11/25/bookmark-this-free-royalty-stock-photo-websites/</link>
		<comments>http://gemmawent.com/2011/11/25/bookmark-this-free-royalty-stock-photo-websites/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:03:31 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[free imagery]]></category>
		<category><![CDATA[free stock imagery]]></category>
		<category><![CDATA[royalty free imagery]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3421</guid>
		<description><![CDATA[Regular bloggers, or creators of PowerPoint/Keynote presentations will know that finding free imagery to contextualise your content can be a long process. I was going through this myself this morning for a deck I&#8217;m in the middle of. So to make the process quicker, I went to all sites I know of that provide free&#160;&#8230; <a href="http://gemmawent.com/2011/11/25/bookmark-this-free-royalty-stock-photo-websites/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3421&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/11/25/bookmark-this-free-royalty-stock-photo-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/11/smiling-man1.jpg?w=1024" medium="image">
			<media:title type="html">smiling man</media:title>
		</media:content>
	</item>
		<item>
		<title>Chat comes to Twitter in the form of Bonfire</title>
		<link>http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/</link>
		<comments>http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:58:52 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools and Apps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Twitter Chat]]></category>
		<category><![CDATA[Twitter IM]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3413</guid>
		<description><![CDATA[Ok, so I know we already chat on Twitter (that&#8217;s the point, right?) but a nifty little tool called Bonfire was launched today that allows you to add a plugin to your twitter.com profile that provides an instant messaging service for your contacts. Go here to download Bonfire to your browser. Why would we bother?&#160;&#8230; <a href="http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3413&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/11/22/chat-comes-to-twitter-in-the-form-of-bonfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/11/screen-shot-2011-11-22-at-16-38-09.png" medium="image">
			<media:title type="html">Bonfire</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing a social media strategy</title>
		<link>http://gemmawent.com/2011/11/16/developing-a-social-media-strategy/</link>
		<comments>http://gemmawent.com/2011/11/16/developing-a-social-media-strategy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:42:38 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy Series]]></category>
		<category><![CDATA[social media ebook]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3401</guid>
		<description><![CDATA[Last year I wrote a series of blog posts taking readers through each stage of developing a social media strategy. They were the most popular posts I&#8217;ve written and are still shared regularly. So, as they&#8217;re still relevant, I thought I&#8217;d publish them again for those that missed the series the first time round. They&#8217;re&#160;&#8230; <a href="http://gemmawent.com/2011/11/16/developing-a-social-media-strategy/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3401&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/11/16/developing-a-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2009/04/chess.jpg" medium="image">
			<media:title type="html">The psychology of twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Workshop: How to set up and manage a social media campaign</title>
		<link>http://gemmawent.com/2011/11/07/3369/</link>
		<comments>http://gemmawent.com/2011/11/07/3369/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:07:47 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3369</guid>
		<description><![CDATA[Myself and the wonderful Tiffany St James(who is fast becoming my partner in crime) are running a session entitled &#8216;How to set up and manage a social media campaign&#8216; in London this Wednesday with the Guardian. The session is aimed at managers of small to medium-sized businesses and communication managers in the private, public or&#160;&#8230; <a href="http://gemmawent.com/2011/11/07/3369/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3369&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/11/07/3369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>
	</item>
		<item>
		<title>The role of social media in brand storytelling</title>
		<link>http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/</link>
		<comments>http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:46:12 +0000</pubDate>
		<dc:creator>Gemma Went</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Aleksandr Orlov]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[Compare the Market]]></category>
		<category><![CDATA[Isaiah Mustafa social media]]></category>
		<category><![CDATA[Old Spice]]></category>

		<guid isPermaLink="false">http://gemmawent.com/?p=3341</guid>
		<description><![CDATA[I thought I&#8217;d share a recent post I published on Brand Republic&#8217;s The Wall on the role of social media in brand storytelling. I hope you enjoy it &#8230; Brand storytelling is a bit of a buzzword right now. You can’t read a magazine, blog or agency website without it cropping up in some form&#160;&#8230; <a href="http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gemmawent.com&amp;blog=6928679&amp;post=3341&amp;subd=gemmawent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gemmawent.com/2011/10/18/the-role-of-social-media-in-brand-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db533c70d3f590b6691a0494cd070ea9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Gemma Went</media:title>
		</media:content>

		<media:content url="http://gemmawent.files.wordpress.com/2011/10/story-books-big.jpg" medium="image">
			<media:title type="html">story books big</media:title>
		</media:content>
	</item>
	</channel>
</rss>
